Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

1995 Gatorade Ironman Triathlon World Championship


Age Group Record Holders
Men
Age Group Record Name Age Year
18-24 8:32:16 Greg Welch 24 1989
25-29 8:48:48 Patrick Bateman 28 1989
30-34 8:09:15 Mark Allen 31 1989
35-39 8:10:13 Dave Scott 35 1989
40-44 9:10:22 Cliff Rigsbee 41 1994
45-49 9:24:58 Bob Telfer 48 1992
50-54 9:50:30 Bob Telfer 50 1994
55-59 10:44:34 Mark P. Malone 55 1993
60-64 11:23:28 David Stevenson 61 1989
65-69 12:38:04 Bob Southwell 65 1994
70-74 13:52:11 Curtis Frame 70 1993
75+ 15:51:46 James Ward 75 1992


Age Group Record Holders
Women
Age Group Record Name Age Year
18-24 9:49:14 Paula Newby-Fraser 24 1986
25-29 9:00:56 Paula Newby-Fraser 27 1989
30-34 9:51:12 Donna E. Kay 30 1993
35-39 10:12:28 Sue M. Osborn 35 1993
40-44 10:05:24 Missy LeStrange 41 1993
45-49 10:58:15 Lesley Cens-McDowell 47 1993
50-54 11:53:49 Sonja Sutmoller-Snijders 53 1989
55-59 12:49:56 Karen Forfar 56 1993
60-64 13:19:01 Madonna Buder 62 1992
65-69 15:40:04 Lynn Edwards 69 1992
70-74 15:53:35 Lynn Edwards 70 1993
75+ -- -- -- --





©2000, Mariah Media Inc.