Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

1995 Gatorade Ironman Triathlon World Championship


1995 Overall Times
Top 100 Finishers
Place Name Number Age Residence Swim Bike Run Overall
1 Allen, Mark G 2 37 Boulder, CO 51:50 4:46:35 2:42:09 8:20:34
2 Hellriegel, Thomas 31 24 Bruchsal, Germany 55:17 4:29:37 2:58:05 8:22:59
3 Mueller, Rainer 28 28 Furth, Germany 52:12 4:45:54 2:47:17 8:25:23
4 Welch, Greg J 1 30 Encinitas, CA 51:47 4:46:31 2:50:56 8:29:14
5 Glah, Ken 9 31 West Chester, PA 51:54 4:46:47 2:51:59 8:30:40
6 Bustos, Cristian R 21 30 Santiago, Chile 56:01 4:49:23 2:48:05 8:33:29
7 Zack, Jurgen 4 30 Vallendar, Germany 53:41 4:40:23 2:59:59 8:34:03
8 Leder, Lothar 6 24 Florsheim-Dalsheim, Germany 53:29 4:44:35 2:56:02 8:34:06
9 Kiuru, Pauli A 18 32 Valkeakoski, Finland 51:59 4:46:55 2:55:14 8:34:08
10 DeBoom, Timothy K 88 24 Boulder, CO 51:54 4:47:07 2:59:16 8:38:17
11 McCormack, Michael 32 35 Auburndale, MA 53:48 4:49:10 2:55:56 8:38:54
12 Widoff, Cameron M 24 26 Boulder, CO 52:01 4:46:28 3:00:37 8:39:06
13 Barel, Rob A 90 37 Overberg, Netherlands 51:52 4:47:12 3:02:13 8:41:17
14 Heldoorn, Frank 7 26 Huizen, Netherlands 53:38 4:50:31 2:57:34 8:41:43
15 Basting, Jochen 15 34 Darmstadt, Germany 52:59 4:56:14 2:56:08 8:45:21
16 Moureau, Jean 8 32 Vilvoorde, Belgium 53:46 4:55:01 3:00:50 8:49:37
17 Taubert, Alexander 12 26 Mannheim, Germany 55:07 5:02:38 2:55:26 8:53:11
18 Rukosuev, Alec O 89 28 Apopka, FL 51:03 5:04:18 2:59:04 8:54:25
19 Hauber, Juergen 39 26 Jagstzell, Germany 59:45 4:59:14 2:55:35 8:54:34
20 Lorenz, Holger 16 26 Bretten, Germany 53:34 4:45:04 3:17:38 8:56:16
21 Klumpp, Matthias 13 27 Pfullingen, Germany 58:54 5:02:32 2:56:57 8:58:23
22 Hobson, Richard P 25 30 Newton Abbot, Great Britain 53:45 4:55:14 3:12:46 9:01:45
23 DeBoom, Tony R 81 26 Boulder, CO 51:58 4:48:54 3:22:02 9:02:54
24 Yamamoto, Mitsuhiro 1471 32 Tama, Japan 1:03:41 5:03:03 2:56:35 9:03:19
25 Steffens, Conrad G 1292 35 Seattle, WA 59:11 4:58:28 3:05:55 9:03:34
26 Tani, Shingo 19 28 Kawanishi, Japan 58:03 5:09:15 2:56:47 9:04:05
27 Kattnig, Wolfgang 50 32 Absam, Austria 53:36 4:52:16 3:19:14 9:05:06
28 Muzslay, Lance W 38 24 Ocean City, NJ 51:41 5:08:08 3:07:29 9:07:18
29 Nakayama, Toshi 981 32 Tama-Shi, Japan 52:18 5:13:23 3:01:57 9:07:38
30 Dippold, Markus 385 27 Weiden, Germany 58:56 5:03:15 3:06:02 9:08:13
31 Ferstl, Siegfried 432 28 Painten, Germany 1:02:19 4:55:24 3:10:31 9:08:14
32 Taylor, Gregory D 75 41 Ketchum, ID 59:26 5:06:51 3:01:59 9:08:16
33 Fujiwara, Yuji 57 32 Kuroiso, Japan 59:03 5:06:18 3:03:00 9:08:21
34 Veloso, Louis 1396 34 Nanterre, France 1:11:42 4:51:23 3:06:28 9:09:33
35 Jenkinson, Julian J 49 28 Southampton, Great Britain 58:40 5:05:59 3:05:01 9:09:40
36 Mykhalus, Bogdan 970 30 Lviv, Ukraine 52:42 5:16:35 3:00:40 9:09:57
37 Peeters, Chris S 1057 28 Indianapolis, IN 1:00:16 5:09:40 3:02:16 9:12:12
38 Lang, Alexander 27 27 Freiburg, Germany 1:01:10 5:07:24 3:04:00 9:12:34
39 Ribeiro, Alexandre C 44 29 Rio De Janeiro, Brazil 57:05 5:16:43 2:59:12 9:13:00
40 Corbeels, James 329 36 Betekom, Belgium 56:16 5:05:11 3:11:39 9:13:06
41 Komatsuzaki, Makoto 754 29 Yokohama, Japan 1:01:28 5:05:20 3:06:22 9:13:10
42 Krause, Sascha 766 24 Berlin, Germany 56:43 5:16:56 2:59:53 9:13:32
43 Browning, Ray C 83 33 Nederland, CO 52:46 5:06:26 3:14:53 9:14:05
44 Thomas, Bruce M 46 30 Beecroft, Australia 51:56 5:04:13 3:18:41 9:14:50
45 Kramer, Stefan 54 31 Rohrbach, Germany 1:09:18 4:56:59 3:09:06 9:15:23
46 Fenger, Morten 428 31 Bronshoj, Denmark 57:42 5:01:05 3:16:52 9:15:39
47 Smyers, Karen J 34 34 Lincoln, MA 53:37 5:17:49 3:05:20 9:16:46
48 Lavoie, Pierre 42 31 La Baie, Canada 58:18 5:09:08 3:09:55 9:17:21
49 Miyazuka, Hideya 10 31 Kuroiso, Japan 57:04 5:08:14 3:12:15 9:17:33
50 Junker, Jan-Erik 689 25 Erlangen, Germany 57:57 5:04:26 3:15:43 9:18:06
51 Anderson, Bobo 142 33 Portland, OR 1:03:52 4:58:25 3:16:01 9:18:18
52 Marschall, Jay E 875 33 Atlanta, GA 58:20 5:06:57 3:14:16 9:19:33
53 Profft, Joachim 30 29 Schramberg, Germany 1:02:47 5:04:52 3:13:19 9:20:58
54 Girasole, Federico 504 25 Amzola Emilia, Italy 1:00:30 5:04:18 3:16:35 9:21:23
55 Horlacher, Frank 621 27 Wangen Im Allgau, Germany 58:43 5:13:18 3:12:21 9:24:22
56 Mouthon-Michellys, Isabelle 37 29 Saint Jorioz, France 55:15 5:17:51 3:12:07 9:25:13
57 Davidson, Mike J 359 32 Jupiter, FL 51:28 5:11:36 3:22:32 9:25:36
58 Kawamura, Masakatsu 707 35 Tokuyama, Japan 1:03:02 5:17:38 3:05:28 9:26:08
59 Musick, Jim 84 27 San Ramon, CA 59:57 5:12:17 3:14:14 9:26:28
60 Wild, Marcus 1446 26 Endingen, Germany 55:36 5:14:50 3:17:22 9:27:48
61 Labinski, Terry S 77 31 Milwaukee, WI 57:03 5:16:44 3:15:23 9:29:10
62 Runer, Klaus 1159 40 Bozen, Italy 1:05:14 5:01:55 3:23:04 9:30:13
63 Diefenthaeler, Fernando 380 25 Sao Leopoldo, Brazil 56:12 5:16:21 3:17:52 9:30:25
64 Triipponen, Juha-Pekka 1370 28 Turku, Finland 1:02:51 5:23:20 3:04:26 9:30:37
65 Apitz, Lars 147 26 Hummelfeld, Germany 57:01 5:16:48 3:17:19 9:31:08
66 Bos, Eric F 227 26 Roses, Spain 58:24 5:05:04 3:28:18 9:31:46
67 Rombach, Georg 1146 33 Ladenburg, Germany 59:46 5:06:39 3:25:48 9:32:13
68 Wallace, Patrick T 86 37 Walnut Creek, CA 58:41 5:28:14 3:05:54 9:32:49
69 Martin, Mac M 879 40 Pittsburgh, PA 58:45 5:00:05 3:34:47 9:33:37
70 De Beuckelaer, Eric 367 29 Antwerpen, Belgium 1:03:09 5:19:25 3:11:46 9:34:20
71 Kotland, Peter 762 23 Spartanburg, SC 1:00:32 5:22:40 3:11:16 9:34:28
72 Babel, Helge 82 37 Winterthur, Switzerland 1:02:35 5:13:21 3:18:41 9:34:37
73 Altieri, George A 135 37 Columbia, MD 1:00:11 5:24:22 3:10:26 9:34:59
74 Schuler, Michael 1216 36 Villingen-Schwenni, Germany 1:02:51 5:06:25 3:26:03 9:35:19
75 Dignum, Colin G 382 29 Mission, Canada 1:02:57 5:34:50 2:57:34 9:35:21
76 Schulke, Claus-Hen H 74 29 Berlin, Germany 58:46 5:12:34 3:24:25 9:35:45
77 Day, Darrell L 366 28 St Louis, MO 56:27 5:08:55 3:30:27 9:35:49
78 Elsbach, Jan Kees 67 35 Stone Mountain, GA 1:00:34 5:07:58 3:27:24 9:35:56
79 Nottrodt, Kalli 47 43 Oberursel, Germany 57:52 5:23:05 3:15:24 9:36:21
80 Nishikawa, Kimihito 996 31 Zushi, Japan 59:21 5:25:28 3:11:48 9:36:37
81 Maximiliano, Alexandre A 85 24 Rio De Janeiro, Brazil 54:34 5:25:28 3:16:54 9:36:56
82 Peglau, Frank 1058 33 Poing, Germany 59:03 5:18:50 3:19:11 9:37:04
83 Wilken, Andreas 1450 26 Ingolstadt, Germany 1:04:35 5:06:16 3:26:28 9:37:19
84 Ness, Helmut 986 31 Bad Waldsee, Germany 1:08:55 5:16:06 3:12:42 9:37:43
85 King, Aaron M 729 30 Menlo Park, CA 53:30 5:20:42 3:23:33 9:37:45
86 Keller, Fernanda 35 32 Niteroi, Brazil 1:02:08 5:17:53 3:17:47 9:37:48
87 Newby-Fraser, Paula 33 33 Encinitas, CA 53:35 5:06:04 3:38:15 9:37:54
88 Orthmann, Volker 1029 29 Neumunster, Germany 1:10:52 5:10:35 3:16:29 9:37:56
89 Monaco, Timothy R 934 29 Cardiff, CA 1:04:53 5:17:39 3:15:26 9:37:58
90 Matsushita, Atsushi 889 22 Yodogawaku, Japan 1:10:20 5:15:46 3:12:56 9:39:02
91 Braun, Thomas 236 28 Michelstadt, Germany 1:01:43 5:08:16 3:29:09 9:39:08
92 Hutchinson, Mark M 638 28 Orewa, New Zealand 1:01:41 5:41:25 2:56:19 9:39:25
93 Tamura, Yoshinori 1335 26 Kyoto-Si, Japan 55:32 5:04:56 3:38:59 9:39:27
94 Gmelin, Moritz 508 21 Ingelfingen, Germany 59:24 5:21:25 3:18:56 9:39:45
95 Imonen, Brent R 29 26 Kailua, HI 51:49 5:13:10 3:36:15 9:41:14
96 Duboux, Frederic 403 26 Lausanne, Switzerland 1:04:39 5:22:14 3:14:24 9:41:17
97 Gushe, Len D 547 32 Mattawa, Canada 52:16 5:13:38 3:35:27 9:41:21
98 Sakai, Sam 1167 26 Sumida-Ku, Japan 1:04:54 5:33:45 3:02:46 9:41:25
99 O'Neil, Brian M 1016 36 Schenectady, NY 59:11 5:15:29 3:27:14 9:41:54
100 Ingraham, Wendy L 36 31 Walnut Creek, CA 51:44 5:22:22 3:28:30 9:42:36





©2000, Mariah Media Inc.