Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

1995 Gatorade Ironman Triathlon World Championship


1995 Overall Times
Top Finishers: Places 100-200
Place Name Number Age Residence Swim Bike Run Overall
100 Ingraham, Wendy L 36 31 Walnut Creek, CA 51:44 5:22:22 3:28:30 9:42:36
101 Giles, Grant G 499 31 Sydney, Australia 53:28 5:29:45 3:19:24 9:42:37
102 Veylupek, Chuckie "V" 11 26 Bend, OR 52:02 5:02:50 3:47:48 9:42:40
103 Brenner, Gary S 240 38 Shorewood, IL 1:10:48 5:14:52 3:18:02 9:43:42
104 Yamada, Masahiko 1467 33 Kyoto, Japan 1:05:38 5:34:15 3:04:09 9:44:02
105 Rohr, Darrin L 51 30 Woodland Park, CO 1:00:25 5:18:38 3:25:21 9:44:24
106 Mannino, Silvio 866 29 Geneva, Switzerland 57:49 5:17:30 3:29:09 9:44:28
107 Gaich, Werner 478 35 Stainz, Austria 1:03:30 5:17:08 3:24:05 9:44:43
108 Shibata, Takuya 1240 22 Nukatatho Nukatagu, Japan 57:37 5:34:49 3:12:27 9:44:53
109 O'Connor, Kevin J 1013 24 Maple Plain, MN 58:49 5:15:32 3:30:40 9:45:01
110 Kober, Gregor K 747 28 Calw, Germany 1:00:14 5:09:29 3:36:01 9:45:44
111 Trappmann, Robert 1367 28 Goeppingen, Germany 55:36 5:18:48 3:31:27 9:45:51
112 Pelt, Rich 1060 28 Cary, NC 6:20:25 3:25:34 9:45:59
113 Huckabay, Ryan C 629 26 Kingsburg, CA 51:58 5:07:08 3:47:09 9:46:15
114 Monks, Carmen R 935 30 Bellmont, MA 1:02:47 5:26:35 3:17:09 9:46:31
115 Leiss, Achim 811 28 Mannheim, Germany 1:05:56 5:17:22 3:23:21 9:46:39
116 Shiromoto, Norimitsu 59 42 Osaka Sayama Shi, Japan 57:33 5:32:31 3:17:37 9:47:41
117 Fecteau, Andy J 424 30 Bend, OR 59:12 5:28:25 3:20:46 9:48:23
118 Ono, Hiroshi 1026 26 Kawanishi, Japan 1:02:11 5:19:10 3:27:24 9:48:45
119 Lohmann, Matthias 825 24 Neumuenster, Germany 55:27 5:11:31 3:41:56 9:48:54
120 Sato, Gary T 70 39 Honolulu, HI 1:03:42 5:35:01 3:10:34 9:49:17
121 Heynemand, Pierre 596 28 Joliette, Canada 59:40 5:13:58 3:35:45 9:49:23
122 Latshaw, Susan P 71 34 Boulder, CO 57:51 5:21:53 3:29:53 9:49:37
123 Mueckel, Ute 61 28 Nuernberg, Germany 51:44 5:31:59 3:27:05 9:50:48
124 Powless, Jack M 1086 34 Mary Esther, FL 58:15 5:23:17 3:29:43 9:51:15
125 Beckner, Randy E 181 43 Helena, MT 1:00:16 5:19:12 3:31:57 9:51:25
126 Kubono, Masahiro 773 35 Chitose, Japan 1:09:35 5:31:01 3:10:52 9:51:28
127 Marius, Frederick S 871 31 Winchester, MA 57:48 5:14:25 3:39:20 9:51:33
128 Ribeiro, Luiz Carlos M 1127 44 Rio De Janeiro, Brazil 1:08:17 5:33:01 3:10:36 9:51:54
129 Yao, Shoichi 66 31 Kawanishi, Japan 55:21 5:32:07 3:25:17 9:52:45
130 Davis, Richard C 364 40 Fort Collins, CO 55:19 5:20:50 3:37:10 9:53:19
131 Schollenberger, Thorsten 1210 25 Bietigheim, Germany 1:11:46 5:26:36 3:15:17 9:53:39
132 Mouthon, Beatrice 55 29 Seynod, France 56:10 5:32:50 3:24:40 9:53:40
133 Stowers, Steve R 1306 30 Menlo Park, CA 1:01:07 5:39:57 3:13:01 9:54:05
134 Makovec, Alexander 858 28 Vienna, Austria 1:12:05 5:28:35 3:13:44 9:54:24
135 Shackleton, Wayne A 1232 32 Hamilton, New Zealand 53:59 5:24:58 3:35:47 9:54:44
136 Bentley, Mark 197 36 Olympia, WA 1:01:24 5:33:10 3:20:13 9:54:47
137 Heilman, Rich 581 30 Lakeville, MN 1:02:19 5:37:48 3:15:02 9:55:09
138 Reusch, Axl 1123 27 Burgberg, Germany 1:04:45 5:21:00 3:29:36 9:55:21
139 Salisbury, Colin H 1170 36 Upper Hutt, New Zealand 1:00:09 5:39:08 3:16:09 9:55:26
140 James, Mark A 662 28 Flagstaff, AZ 52:01 5:30:27 3:32:59 9:55:27
141 Petitt, Steve D 1069 34 Ponte Vedra, FL 58:23 5:12:09 3:45:05 9:55:37
142 Bottero, Charly G 228 38 Melbourne, Australia 1:01:57 5:22:07 3:32:03 9:56:07
143 Knight, James E 742 34 San Diego, CA 1:02:00 5:20:18 3:34:21 9:56:39
144 Reed, Timothy G 1115 29 Boulder, CO 1:06:49 5:33:07 3:16:46 9:56:42
145 Goebels, Frank 510 35 Pinneberg, Germany 1:05:06 5:16:24 3:35:21 9:56:51
146 Davis, Brian C 362 24 Bethesda, MD 51:46 5:42:13 3:23:51 9:57:50
147 Bennett, Michael L 194 35 Santa Cruz, CA 53:40 5:17:39 3:47:00 9:58:19
148 Poettgen, Klaus 1080 31 Darmstadt, Germany 57:11 5:23:11 3:38:03 9:58:25
149 Haines, David M 552 28 Redmond, WA 58:28 5:22:08 3:37:50 9:58:26
150 Tsuji, Shinzou 1377 29 Ohmihachiman, Japan 1:00:54 5:41:15 3:16:28 9:58:37
151 Llerandi, Mike 822 32 Ridgewood, NJ 56:26 5:46:15 3:16:00 9:58:41
152 Takahashi, Seigo 1325 34 Hiratsuka, Japan 1:11:33 5:38:39 3:08:32 9:58:44
153 Young, James D 1486 33 Ottawa, Canada 58:47 5:40:02 3:19:57 9:58:46
154 Meissner, Alexander 918 28 Stockach, Germany 57:52 5:27:44 3:33:54 9:59:30
155 Dragan, Tony R 395 30 Fort Collins, CO 57:59 5:22:06 3:40:19 10:00:24
156 Haussmann, Karl D 571 26 Chicago, IL 58:07 5:25:12 3:37:07 10:00:26
157 Rex, Bradford W 1124 35 Lexington, KY 56:25 5:21:19 3:43:09 10:00:53
158 Begg, Alex S 184 32 San Diego, CA 53:46 5:20:16 3:46:52 10:00:54
159 Pons, Jean-Roger 1082 35 Roissy En Brie, France 55:55 5:08:29 3:56:43 10:01:07
160 Geiger, Thomas 80 33 Teuschnitz, Germany 1:07:03 5:35:32 3:19:22 10:01:57
161 Krucke, Sascha 770 23 Oberursel, Germany 1:05:49 5:17:32 3:39:01 10:02:22
162 Guerin, Arnold 542 40 La Baie, Canada 1:03:23 5:37:07 3:22:19 10:02:49
163 Braun, Andreas B 235 30 Kelkheim, Germany 1:02:19 5:32:48 3:27:53 10:03:00
164 McLennan, Peter P 912 40 Traralgon, Australia 1:00:43 5:40:07 3:22:14 10:03:04
165 Kelly, Christian T 716 25 Encinitas, CA 59:08 5:19:02 3:44:56 10:03:06
166 Marocco, Douglas W 1496 31 29 Palms, CA 1:02:32 5:21:13 3:40:01 10:03:46
167 Spoede, Manuel 79 25 La Chaux-De-Fonds, Switzerland 57:44 5:18:38 3:47:48 10:04:10
168 Lindberg, Bennie R 45 32 Roth, Germany 59:33 5:05:14 3:59:30 10:04:17
169 Stricker, Florian 1310 27 Freiburg, Germany 1:03:01 5:36:28 3:24:55 10:04:24
170 Caputo, Jose L 279 29 Sao Paulo, Brazil 1:03:21 5:30:13 3:31:18 10:04:52
171 Schulteis, Peter 1217 29 Alsbach, Germany 1:00:37 5:25:31 3:39:10 10:05:18
172 MacDonell, Brett A 847 30 Lafayette, CA 57:56 5:31:57 3:35:36 10:05:29
173 Wevers, Scott J 1437 25 Newcastle, Australia 1:04:01 5:35:50 3:25:59 10:05:50
174 Cutjar, Kevin F 352 29 Muswellbrook, Australia 1:01:30 5:27:40 3:36:55 10:06:05
175 Streb, Timothy E 1309 27 St Louis, MO 53:16 5:18:55 3:54:44 10:06:55
176 Schwarz, Rolf 1223 25 Walbertsweiler, Germany 1:09:01 5:14:13 3:43:50 10:07:04
177 Beeche, Martin J 182 24 Orakei, New Zealand 1:06:29 5:18:30 3:42:34 10:07:33
178 Schnitzius, Markus 1207 29 Osterspai, Germany 1:08:14 5:33:37 3:26:31 10:08:22
179 Kohnen, Robert W 751 32 East Lansing, MI 1:01:36 5:41:02 3:25:51 10:08:29
180 Nolan, Daniel 1002 37 St Petersburg, FL 57:17 5:25:53 3:45:49 10:08:59
181 Fritz, Kirk D 464 25 Honolulu, HI 56:11 5:28:54 3:43:56 10:09:01
182 Dandie, Bill J 356 28 Melbourne, Australia 1:06:01 5:35:31 3:27:36 10:09:08
183 Brkic, Sasha 244 27 Melbourne, Australia 1:04:43 5:39:37 3:24:58 10:09:18
184 Kerr, Evan R 719 31 Orinda, CA 55:13 5:31:08 3:43:04 10:09:25
185 Coote, Alison J 101 27 Canberra, Australia 58:43 5:44:36 3:26:10 10:09:29
186 McMaster, Mark W 78 28 Unanderra, Australia 55:36 5:43:04 3:30:58 10:09:38
187 Harris, Matt J 558 25 Sydney, Australia 52:00 5:39:23 3:38:23 10:09:46
188 DeBoom, Todd M 368 28 Denver, CO 53:18 5:29:13 3:47:26 10:09:57
189 Iijima, Kenjiro 646 36 Hoya, Japan 1:01:55 5:45:10 3:23:06 10:10:11
190 Serazin, Johan 1231 25 Rennes, France 1:05:47 5:50:45 3:14:24 10:10:56
191 Grant, Jim 526 26 Walnut Creek, CA 55:28 5:20:33 3:55:00 10:11:01
192 Roberson, David S 1140 33 Campbell, CA 1:05:41 5:18:28 3:47:09 10:11:18
193 Weatherly, Jeff 1419 32 Richmond, VA 1:00:47 5:22:29 3:48:31 10:11:47
194 Kelch, Rainer 714 37 Heidelberg, Germany 1:01:38 5:39:07 3:31:35 10:12:20
195 Tomii, Hiroshi 1364 30 Tokamachi, Japan 1:02:40 5:25:38 3:44:06 10:12:24
196 Geny, Joel 491 25 Houston, TX 1:09:10 5:29:25 3:33:52 10:12:27
197 Jacobs, Mark 659 37 Birmingham, AL 58:44 5:43:13 3:30:32 10:12:29
198 Bach, Daniel 159 31 St Paul, France 58:41 5:40:03 3:33:46 10:12:30
199 Harwood, Bryan W 561 30 Boulder, CO 56:18 5:28:51 3:47:23 10:12:32
200 Van Florop, Eric 1388 32 Eydineo, France 1:09:25 5:36:21 3:26:57 10:12:43





©2000, Mariah Media Inc.