Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

1995 Gatorade Ironman Triathlon World Championship


1995 Overall Times
Top Finishers: Places 200-300
Place Name Number Age Residence Swim Bike Run Overall
200 Van Florop, Eric 1388 32 Eydineo, France 1:09:25 5:36:21 3:26:57 10:12:43
201 Boca, Raul T 216 31 Honolulu, HI 58:47 5:32:03 3:41:58 10:12:48
202 Gross, Thomas 535 29 Tholey, Germany 1:07:59 5:33:35 3:31:28 10:13:02
203 Kreykenbohm, Frank 768 37 Nienburg, Germany 59:41 5:38:16 3:35:16 10:13:13
204 Abraham, Jeff J 117 29 St Petersburg, FL 1:02:01 5:24:50 3:46:37 10:13:28
205 Nunan, Des J 1009 40 Ocean City, NJ 1:01:25 5:16:04 3:56:02 10:13:31
206 Borges, Jose Renato 225 33 Sao Vicente, Brazil 55:23 5:42:23 3:36:05 10:13:51
207 McDonald, Kent C 906 42 Lawrence, KS 58:25 5:46:57 3:28:55 10:14:17
208 Maserati, Gianfranco 883 36 S Donato Milanese, Italy 1:00:21 5:42:20 3:31:40 10:14:21
209 Nieminen, Mikko 991 22 Turku, Finland 1:01:19 5:42:15 3:31:02 10:14:36
210 Grimes, David J 533 32 Sydney, Australia 56:16 5:25:13 3:53:14 10:14:43
211 Beck, Kelly 179 32 Kailua-Kona, HI 1:00:57 5:13:40 4:00:15 10:14:52
212 Bonness, Joseph D 222 40 Naples, FL 1:02:46 5:27:19 3:45:00 10:15:05
213 McGehee, Daniel T 908 33 Phoenix, AZ 57:54 5:02:13 4:15:26 10:15:33
214 Hoynes, Michael A 626 31 Inverell, Australia 1:03:23 5:17:50 3:54:37 10:15:50
215 Olichney, Mike D 1024 36 Boulder, CO 1:02:42 5:36:49 3:36:31 10:16:02
216 Bucher, Hansruedi 254 40 Ingenbohl, Switzerland 1:12:10 5:34:52 3:29:01 10:16:03
217 Spohn, Josef 1278 40 St Gallen, Switzerland 1:01:51 5:38:51 3:35:49 10:16:31
218 Allen, David J 131 29 Cotteslde, Australia 59:34 5:44:32 3:32:39 10:16:45
219 Brader, Gerhard 232 31 Memmingen, Germany 1:10:38 5:43:31 3:22:46 10:16:55
220 Klingemann, Thomas 741 28 Hannover, Germany 57:08 5:30:37 3:49:12 10:16:57
221 Webb, Katie M 1422 32 Palm Beach Gardens, FL 55:19 5:51:32 3:30:09 10:17:00
222 Drescher, Klaus 399 39 Bad Toelz, Germany 58:38 5:24:47 3:53:48 10:17:13
223 Gotoh, Hideto 519 23 Kotou-Ku, Japan 1:10:28 5:23:08 3:43:44 10:17:20
224 Maule, Lauren C 893 33 Arlington, TX 58:09 5:39:51 3:39:25 10:17:25
225 Schofield, Grant M 1208 27 N Rockhampton, Australia 1:02:21 5:20:26 3:54:43 10:17:30
226 Aono, Tomoyuki 146 37 Teshio Teshio, Japan 1:11:37 5:28:16 3:37:52 10:17:45
227 Hofer, Michel G 610 37 Les Hauts Geneveys, Switzerlan 1:03:23 5:28:22 3:46:03 10:17:48
228 Steudter, Matthias 1298 29 Frankfurt, Germany 59:35 5:29:37 3:48:47 10:17:59
229 Ammann, Jochen 139 28 Bad Duerrheim, Germany 55:22 5:28:24 3:54:19 10:18:05
230 Percy, John D 1063 28 Sydney, Australia 1:02:55 5:43:58 3:31:24 10:18:17
231 Graglia, Luiz C L 524 28 Ubatuba, Brazil 1:00:07 5:42:30 3:35:52 10:18:29
232 Ornellas, Marcus V 43 24 Niteroi, Brazil 55:29 5:06:39 4:16:29 10:18:37
233 Voltolina, Massimo 1405 32 Parma, Italy 1:00:30 5:20:42 3:57:28 10:18:40
234 Schneider, Terry 73 34 Rio Del Mar, CA 1:01:35 5:56:32 3:21:28 10:19:35
235 Amacker, Yves 137 25 Monthey, Switzerland 59:28 5:32:23 3:47:47 10:19:38
236 Hayashida, Kazuma 573 24 Kashihara, Japan 1:10:38 5:42:21 3:27:01 10:20:00
237 Carvalho, Cristina D 287 26 Sao Paulo, Brazil 1:09:17 5:49:11 3:21:36 10:20:04
238 Ruf, Werner 1155 31 Augsburg, Germany 1:03:13 5:33:22 3:43:37 10:20:12
239 Maudonnet, Bernard 892 31 Macon, France 1:01:00 5:31:32 3:47:42 10:20:14
240 Muschalek, Frank-Paul 966 31 Steinenbronn, Germany 1:07:22 5:50:31 3:22:23 10:20:16
241 Fassler, Hansjorg A 422 49 Bachenbulach, Switzerland 1:21:00 5:40:13 3:19:12 10:20:25
242 Schotte, Oliver 1212 27 Reutlingen, Germany 1:09:13 5:31:49 3:39:31 10:20:33
243 Nagata, Tatsuya 973 28 Kyoto, Japan 57:46 5:54:21 3:28:35 10:20:42
244 Fox, Andy C 456 36 Denver, CO 52:36 5:41:16 3:47:09 10:21:01
245 Arrasate, Juan A 154 43 Santiago, Chile 1:08:43 5:52:41 3:19:47 10:21:11
246 Hoefelmaier, Gregor 608 31 Dachau, Germany 1:05:11 5:34:53 3:41:17 10:21:21
247 Amtmann, Siegfried 140 33 Graz, Austria 1:14:01 5:41:20 3:26:07 10:21:28
248 Andrews, James R 144 47 Hamilton, NY 1:21:10 5:40:44 3:19:36 10:21:30
249 Nolte, Justin 1004 31 Bochum, Germany 1:00:35 5:39:19 3:41:41 10:21:35
250 Mayer, Katja 895 27 Augsburg, Germany 1:08:51 5:37:39 3:35:12 10:21:42
251 Schumann, Frank 1220 35 Warstein, Germany 1:14:03 5:44:56 3:22:45 10:21:44
252 Stevens, Roger S 1300 25 Bloomington, IN 53:29 5:21:09 4:07:14 10:21:52
253 Smith, Charles M 1263 27 Chicago, IL 1:06:41 5:36:17 3:38:58 10:21:56
254 Soell, Hans J 1270 32 Wiesensteig, Germany 55:42 5:35:48 3:50:43 10:22:13
255 Huber, Bernhard 627 34 Owen/Teck, Germany 1:15:04 5:38:08 3:29:17 10:22:29
256 Brehm, Konrad 238 33 Munster, Germany 1:12:32 5:44:09 3:26:04 10:22:45
257 Baxter, Steve W 175 28 Wichita, KS 58:50 5:44:11 3:39:51 10:22:52
258 Jones, Douglas D 681 35 Boulder, CO 1:01:59 5:42:34 3:38:28 10:23:01
259 McCoyd, Kevin P 904 36 Belton, MO 1:12:47 5:39:41 3:30:42 10:23:10
260 Fink, Donald A 436 37 Short Hills, NJ 1:03:21 5:42:02 3:37:54 10:23:17
261 Willems, Dave H 1452 25 Brisbane, Australia 1:02:05 5:36:19 3:45:19 10:23:43
262 Latourette, Dave K 797 28 Woodstock, VT 1:04:34 5:51:19 3:27:54 10:23:47
263 Geiger, Peter 489 31 Eschborn, Germany 58:06 5:14:49 4:11:06 10:24:01
264 Rafter, John M 1101 36 Mystic, CT 1:00:23 5:43:13 3:40:27 10:24:03
265 Bernhuber, Bernd 201 24 Hof, Germany 1:00:15 6:13:43 3:10:11 10:24:09
266 Krapp, Martin 765 32 Kassel, Germany 55:33 5:42:41 3:46:04 10:24:18
267 Koethe, Mathias 750 28 Roedermark, Germany 1:04:02 5:34:51 3:45:40 10:24:33
268 O'Toole, Kevin J 1017 40 Colorado Springs, CO 1:05:13 5:43:28 3:36:03 10:24:44
269 Schnarndorf, Susana 1206 26 Rio De Janeiro, Brazil 55:26 5:44:54 3:44:29 10:24:49
270 Nilsen, Roy A 993 29 Menomonee Falls, WI 1:02:45 5:38:45 3:43:58 10:25:28
271 Lertxundi, Sebastian 813 30 Ondarroa (bizkaia), Spain 1:19:56 6:00:47 3:04:49 10:25:32
272 Yon, Jamey K 1484 29 Charlotte, NC 1:02:18 5:49:31 3:33:52 10:25:41
273 Coyner, Kevin B 343 37 Greenwich, CT 1:11:44 5:53:55 3:20:05 10:25:44
274 Ranson, Nicholas T 1104 24 St Louis, MO 56:43 5:32:58 3:56:17 10:25:58
275 Kidwell, Rob J 723 29 Berkeley, CA 1:02:55 5:44:31 3:38:44 10:26:10
276 Kuwahara, Kunimasa 780 31 Nishikasugai, Japan 1:04:52 5:49:42 3:31:53 10:26:27
277 Timm, Rolf 1359 37 Hannover, Germany 1:01:27 5:29:00 3:56:12 10:26:39
278 Rabl, Gottfried 1099 38 Vienna, Austria 1:05:46 5:42:40 3:38:26 10:26:52
279 Verryken, Luc 1398 43 Vilvoorde, Belgium 1:13:02 6:00:24 3:13:28 10:26:54
280 Hirata, Fumiya 604 26 Hatogaya, Japan 1:06:42 5:52:13 3:28:01 10:26:56
281 Hornsby, Debbie M 95 31 Honolulu, HI 1:00:38 5:55:51 3:30:37 10:27:06
282 Greenwood, Daniel Q 529 25 Arlington, VA 53:49 5:43:03 3:51:03 10:27:55
283 DeClerck, Philippe M 370 35 Vancouver, Canada 1:02:43 5:44:07 3:41:30 10:28:20
284 Rosenke, Wilfried 1147 35 Grasbrunn, Germany 1:03:17 6:04:40 3:20:40 10:28:37
285 Vanwert, Brad W 1393 41 Spokane, WA 1:06:20 5:49:29 3:33:12 10:29:01
286 McCluskey, Dan P 900 37 San Clemente, CA 56:22 5:30:08 4:02:42 10:29:12
287 Araseki, Katsumi 150 32 Asahikawa, Japan 1:04:42 5:59:13 3:25:22 10:29:17
288 MacDonald, Gregory G 845 25 Higham Ferrers, Great Britain 57:17 5:55:27 3:36:50 10:29:34
289 Coutinho, Orivaldo M 341 37 Brasilia, Brazil 1:02:25 5:42:00 3:45:37 10:30:02
290 Konczak, Kevin J 756 26 Alpena, MI 1:04:05 5:55:47 3:30:19 10:30:11
291 Umphenour, Joe B 53 26 Redmond, WA 51:39 5:26:44 4:11:56 10:30:19
292 Velez, Edgar E 1395 34 Petaluma, CA 1:04:30 5:50:10 3:35:49 10:30:29
293 Joyce, Kevin R 687 25 Mountain View, CA 51:45 5:43:48 3:55:12 10:30:45
294 Racoosin, Charles M 1100 40 Great Mills, MD 1:04:42 5:46:41 3:39:27 10:30:50
295 Berger, Helmut 199 38 Hirschegg, Austria 1:09:46 5:50:51 3:30:23 10:31:00
296 Carvajal Rivera, Carlos 286 32 Santiago, Chile 1:04:25 5:55:37 3:31:23 10:31:25
297 Kiesel, Bernd 725 27 Aichwald, Germany 1:06:28 5:34:15 3:50:59 10:31:42
298 Courogen, Peter M 340 29 Temecula, CA 1:02:22 5:19:22 4:10:05 10:31:49
299 Karman, David E 701 29 Edmonds, WA 1:02:44 5:35:28 3:53:42 10:31:54
300 Wiedmer, Andy 1442 23 Baerau, Switzerland 1:11:43 5:45:20 3:34:58 10:32:01





©2000, Mariah Media Inc.