Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

1995 Gatorade Ironman Triathlon World Championship


1995 Overall Times
Top Finishers: Places 300-400
Place Name Number Age Residence Swim Bike Run Overall
300 Wiedmer, Andy 1442 23 Baerau, Switzerland 1:11:43 5:45:20 3:34:58 10:32:01
301 Hepler Jr, Robert G 593 33 Sparks, NV 56:32 5:23:37 4:12:02 10:32:11
302 Kurek, Shannon W 777 26 Reynoldsburg, OH 1:06:38 5:36:02 3:49:55 10:32:35
303 Davis, Johnny H 363 41 Boulder, CO 57:48 5:44:41 3:50:31 10:33:00
304 Matsumoto, Teruyuki 888 27 Nishinomiya, Japan 1:05:16 5:54:48 3:33:24 10:33:28
305 Matsuta, Terumitsu 890 40 Kasugai, Japan 1:09:19 5:48:16 3:36:02 10:33:37
306 Kochsmeier, Christian 748 24 Brakelsiek, Germany 58:33 5:57:31 3:37:56 10:34:00
307 Manning, Steve T 865 34 Ft Meade, MD 1:02:45 5:46:00 3:45:38 10:34:23
308 Takahashi, Shin 1326 25 Kawanishi, Japan 56:41 6:05:52 3:31:59 10:34:32
309 Clarke, Rowan J 311 30 Brisbane, Australia 1:02:36 5:46:55 3:45:07 10:34:38
310 Beier, Petko 186 24 Cottbus, Germany 59:13 5:57:26 3:38:01 10:34:40
311 Hudson, Tony 630 36 Kempsey, Australia 57:56 6:01:32 3:35:13 10:34:41
312 Brown, Bob V 248 26 London, Great Britain 1:10:32 5:43:59 3:40:21 10:34:52
313 Weathersby, Bob 1420 37 Rye, NH 1:06:24 5:54:53 3:34:08 10:35:25
314 Schmidt, Ron 1201 29 Maedeburg, Germany 1:01:59 5:58:24 3:35:15 10:35:38
315 Miller, John S 924 32 Neutral Bay, Australia 58:48 5:44:27 3:52:43 10:35:58
316 Bischoff, Heidi B 209 28 Santa Barbara, CA 55:23 5:52:24 3:48:27 10:36:14
317 Barkey, Eric 166 46 Los Gatos, CA 1:10:31 5:19:18 4:06:42 10:36:31
318 Sillery, John J 1254 23 Moline, IL 1:00:37 6:22:46 3:13:11 10:36:34
319 Gates Jr, Gary W 486 36 Houston, TX 1:08:24 5:50:49 3:37:25 10:36:38
320 Liebhart, Franz 815 34 Affoltern A/A, Switzerland 1:11:52 5:26:13 3:58:42 10:36:47
321 Kathofer, Volker 702 29 Munster, Germany 1:07:54 5:54:47 3:34:09 10:36:50
322 Krumbe, Ralf 771 27 Cologne, Germany 1:04:57 5:53:05 3:38:50 10:36:52
323 Fraser, Ian D 458 30 Ottawa, Canada 1:00:17 5:32:35 4:04:13 10:37:05
324 DePontes, Chad B 375 27 Kailua-Kona, HI 56:12 5:51:48 3:49:15 10:37:15
325 Burke, Stacey B 266 26 Chesterfield, MO 1:01:00 5:56:01 3:40:28 10:37:29
326 McKee, Fiona S 910 33 Dunedin, New Zealand 1:03:43 6:06:27 3:27:44 10:37:54
327 Jannick, Peter 663 26 Hannover, Germany 1:20:33 5:34:22 3:43:18 10:38:13
328 Henn, Frank 592 29 Oberhausen, Germany 1:12:33 5:48:36 3:37:25 10:38:34
329 Simmons, Keith B 1257 30 Richmond, VA 1:04:00 6:01:35 3:33:17 10:38:52
330 Kay-Ness, Donna E 708 32 Mystic, CT 1:00:42 5:53:25 3:44:56 10:39:03
331 Misan, Alberto J 926 27 Villa Buarque, Brazil 56:22 5:52:13 3:50:41 10:39:16
332 Kono, Toshihiko 758 31 Mure, Kita, Japan 1:12:40 5:54:54 3:31:46 10:39:20
333 Yount, Scott 1487 36 Bend, OR 55:35 5:36:53 4:06:58 10:39:26
334 Foley, Patrick R 447 31 Howick, New Zealand 1:01:48 5:49:22 3:48:20 10:39:30
335 Owens, Martin J 1032 26 Wilmington, NC 1:04:48 5:52:50 3:42:02 10:39:40
336 Tanner, Chris 1341 32 Kennesaw, GA 57:50 5:45:32 3:56:26 10:39:48
337 Herrgesell, Joachim 595 37 Berlin, Germany 58:18 5:54:43 3:46:51 10:39:52
338 Rohm, Andrew J 111 33 Scituate, MA 53:31 6:06:35 3:39:48 10:39:54
339 LeStrange, Missy 96 43 Visalia, CA 1:02:34 5:49:30 3:48:29 10:40:33
340 Tang, Chris C 1340 24 Lahaina, HI 1:01:37 5:34:38 4:04:29 10:40:44
341 Gavan, Dean C 488 23 Sydney, Australia 1:08:49 5:18:07 4:13:51 10:40:47
342 Bowden, Lori L 229 28 Toronto, Canada 1:06:57 6:05:58 3:27:54 10:40:49
343 Giquel, Didier 502 33 Rueil-Malmaison, France 1:11:57 5:59:53 3:29:11 10:41:01
344 Weule, Benjamin J 1436 25 Brisbane, Australia 58:20 5:45:21 3:57:39 10:41:20
345 Drouse, Dave T 401 29 Lake Ariel, PA 53:34 5:44:28 4:03:30 10:41:32
346 Glanz, Thomas 505 29 Weissenburg, Germany 1:08:35 5:40:15 3:52:45 10:41:35
347 Sonntag, Thomas 1275 33 Gehrden, Germany 1:04:34 5:39:16 3:57:56 10:41:46
348 Longmuir, David A 829 21 Melbourne, Australia 59:48 5:56:32 3:45:30 10:41:50
349 Goelzenleuchter, Gunnar 511 30 Limburg, Germany 1:05:45 5:57:21 3:39:15 10:42:21
350 Heim, Roger 583 32 Del Mar, CA 1:23:47 5:52:18 3:26:20 10:42:25
351 Mutti, Juan 968 28 Mar Del Plata, Argentina 1:02:04 5:45:05 3:55:28 10:42:37
352 Cutting, Russ N 353 38 Orcutt, CA 1:08:53 5:39:27 3:54:23 10:42:43
353 Ernst, Bettina B 415 26 Del Mar, CA 1:13:06 5:49:46 3:40:06 10:42:58
354 Hughes, Dave J 632 35 Portland, OR 1:13:06 5:57:25 3:32:36 10:43:07
355 Villegas, Fred 1401 37 Merced, CA 1:26:47 6:03:24 3:13:00 10:43:11
356 Fuchs, Jurgen 467 27 Hilpoltstein, Germany 1:05:34 6:09:14 3:28:35 10:43:23
357 Maki, Nobutaka 857 27 Toyokawa, Japan 1:10:20 6:00:21 3:32:56 10:43:37
358 Wieninger, Peter H 1444 30 Calgary, Canada 1:13:07 5:52:50 3:37:58 10:43:55
359 Carter, Greg 283 33 Hubertus, WI 1:00:14 5:57:57 3:45:50 10:44:01
360 Shinno, Akio 1248 32 Taito-Ku, Japan 1:04:30 5:52:18 3:47:20 10:44:08
361 Hill, John 600 37 Sydney, Australia 1:14:28 5:39:29 3:50:19 10:44:16
362 Heinz, Axel 585 33 Karlsbad, Germany 1:09:11 5:47:31 3:47:38 10:44:20
363 Baker, Chris P 162 22 Midlothian, VA 59:51 5:37:48 4:06:49 10:44:28
364 Hashizume, Akira 564 34 Nagano, Japan 1:12:54 6:10:54 3:20:47 10:44:35
365 MacDonald, Ian R 846 30 Victoria, Canada 1:01:56 5:44:22 3:58:52 10:45:10
366 Frouin, Eric 466 33 Rennes, France 1:17:13 5:56:54 3:31:04 10:45:11
367 Bocus, Roberto 217 32 Beausoleil, France 1:10:38 6:01:23 3:33:12 10:45:13
368 Stampfli, Markus 1286 28 Buren, Switzerland 1:09:17 5:50:01 3:46:00 10:45:18
369 Thiele, Bruce W 1348 24 Coolum Beach, Australia 1:01:58 6:09:32 3:33:51 10:45:21
370 Takamatsu, Hirokazu 1327 24 Matsushima Edogawa, Japan 1:04:50 6:00:59 3:39:35 10:45:24
371 Bengsch, Axel F 191 32 Forchheim, Germany 1:04:01 5:32:18 4:09:41 10:46:00
372 Gamlin, Michael 482 31 Lorrach, Germany 1:05:39 6:05:43 3:34:43 10:46:05
373 Braun, Volker 237 37 Kirchheim, Germany 1:10:31 5:46:38 3:49:17 10:46:26
374 Moriya, Shigeharu 947 36 Naha Yogi, Japan 1:12:20 5:48:47 3:45:32 10:46:39
375 Marshall, Stephen W 876 33 Vancouver, Canada 55:45 5:52:17 3:58:59 10:47:01
376 Giger Jr, Ronald D 497 30 Oceanside, CA 1:05:21 5:58:37 3:43:16 10:47:14
377 Florence, Tristan 445 25 Gladesville, Australia 1:11:30 6:05:40 3:30:13 10:47:23
378 Wiedemann, Markus 1441 21 Ingelfingen, Germany 59:17 5:59:49 3:48:46 10:47:52
379 Ludwig, Thomas 839 35 Wuerzburg, Germany 1:13:46 6:00:10 3:34:03 10:47:59
380 Goughnour, Alisa A 522 35 San Luis Obispo, CA 1:06:17 5:32:38 4:09:12 10:48:07
381 Nakamura, Kiyoshi 977 36 Hachioji, Japan 1:15:49 6:21:22 3:11:05 10:48:16
382 Watanabe, Katsuya 1418 38 Machida, Japan 1:02:13 5:55:27 3:51:49 10:49:29
383 Lucas, Matt G 835 27 Sydney, Australia 58:51 5:25:14 4:25:29 10:49:34
384 Koorey, Matthew J 760 26 Sydney, Australia 51:59 6:47:17 3:10:20 10:49:36
385 Albrecht, Andre 125 29 Braunschweig, Germany 1:10:36 5:55:15 3:43:49 10:49:40
386 Lang, Tim A 791 34 Ottawa, Canada 58:29 5:20:57 4:30:17 10:49:43
387 Mizoguchi, Shougi 930 32 Takamatsu, Japan 1:16:49 6:09:21 3:23:36 10:49:46
388 Razous, Paul 1112 40 Toulouse, France 1:18:54 6:00:47 3:30:26 10:50:07
389 Cloteaux, Stephane 314 25 Le Perreux, France 58:09 5:56:03 3:55:57 10:50:09
390 Van Horn, Stacy W 1390 32 Carmel Valley, CA 1:06:27 5:44:48 3:59:00 10:50:15
391 Johlitz, Rodger 671 26 Danhenberg, Germany 1:08:55 6:14:33 3:27:09 10:50:37
392 Ferris, Graeme B 431 18 Sydney, Australia 1:05:51 5:38:32 4:06:27 10:50:50
393 Kobayashi, Izumi 746 30 Setagaya-Ku, Japan 1:02:39 6:06:36 3:41:43 10:50:58
394 Rial, Ann E 1126 28 Houston, TX 1:03:14 5:47:36 4:00:17 10:51:07
395 Kretschman, Claudia T 104 36 Ringwood, NJ 1:09:33 6:06:16 3:35:37 10:51:26
396 Malo, Jean 863 40 Theux, Belgium 1:17:15 6:09:10 3:25:17 10:51:42
397 Nixon, Jason P 999 32 Santa Barbara, CA 57:58 5:50:10 4:03:50 10:51:58
398 Felgentrager, Jorg 427 34 Ratingen, Germany 59:53 6:00:28 3:52:01 10:52:22
399 Spooner, Colin E 1279 28 Carmel Valley, CA 1:08:07 6:03:18 3:41:13 10:52:38
400 Morton, Todd D 40 25 Encinitas, CA 57:35 5:30:06 4:25:08 10:52:49
401 Heynert, Dirk 597 30 Frankfurt, Germany 1:05:22 6:14:31 3:33:11 10:53:04
402 Kiyama, Kei 737 34 Matsuyama, Japan 1:04:24 6:17:15 3:31:52 10:53:31
403 Hinton, Joee 602 30 Cardiff, CA 57:44 5:38:55 4:17:18 10:53:57
404 Ford, Mark E 451 33 Carlsbad, CA 1:00:16 6:01:42 3:52:06 10:54:04
405 Kexel, Rene 721 25 Bonn, Germany 1:15:32 6:06:10 3:32:23 10:54:05
406 Mayforth Jr, George F 896 35 Neptune Beach, FL 1:07:59 6:20:37 3:25:36 10:54:12
407 Kojima, Takayuki 752 33 Minoo, Japan 1:05:45 6:07:03 3:41:28 10:54:16
408 Kotting, Thomas 763 31 Darmstadt, Germany 1:12:43 6:01:21 3:40:29 10:54:33
409 Hashimoto, Tetsuya 563 27 Oita, Japan 1:21:44 6:11:42 3:21:19 10:54:45
410 Ray, Christopher 1497 29 Exmouth, Great Britain 1:01:19 6:32:32 3:21:18 10:55:09
411 Yasui, Tsunemitsu 1477 41 Hikawagun Taisha, Japan 1:11:29 6:14:02 3:29:55 10:55:26
412 Keller, Andi 715 31 Rafz, Switzerland 1:18:04 5:59:26 3:38:08 10:55:38
413 Stracka, John A 1307 38 Mcfarland, WI 58:03 5:45:18 4:12:29 10:55:50
414 Lahoussine, Claude 786 42 Flavignerot, France 1:11:46 6:03:45 3:40:22 10:55:53
415 Vickholm, Ville 1400 24 Lapinjarvi, Finland 1:09:10 6:03:30 3:43:21 10:56:01
416 Baumann, Jim N 174 46 San Diego, CA 1:02:36 5:51:02 4:02:29 10:56:07
417 Osada, Fumitoshi 1030 32 Atugi, Japan 1:09:53 6:04:17 3:42:06 10:56:16
418 Nybo, Holly S 1011 32 Mt View, CA 56:00 5:42:50 4:17:27 10:56:17
419 Peters, Kay J 1068 29 Etobicoke, Canada 1:10:16 6:10:19 3:35:56 10:56:31
420 Breinlinger, Claus 239 30 Tubingen, Germany 1:13:14 5:44:12 3:59:10 10:56:36
421 Heltzel, Rick A 588 38 Honolulu, HI 51:42 6:08:44 3:56:12 10:56:38
422 Shawhan, Bill 1234 42 Saratoga, CA 1:10:50 5:58:23 3:47:33 10:56:46
423 Schumacher, Katja 1219 27 Heidelberg, Germany 1:05:51 6:05:01 3:45:57 10:56:49
424 Dabney, William F 355 41 Atlanta, GA 56:08 5:36:16 4:24:31 10:56:55
425 White, Donald C 1439 32 San Diego, CA 1:10:31 5:52:11 3:54:40 10:57:22
426 Salesky, Douglas J 1169 33 Soquel, CA 1:10:39 5:51:00 3:56:06 10:57:45
427 Cederberg, Mark A 295 30 Carpinteria, CA 1:04:22 5:38:35 4:16:13 10:59:10
428 Sanchez, Manuel A 1172 30 Montreal, Canada 1:05:36 5:51:57 4:01:53 10:59:26
429 Ishihara, Takashi 652 24 Kawanishi, Japan 1:02:07 6:28:12 3:29:32 10:59:51
430 Pitman, Allan G 1078 47 Chapel Hill, Australia 1:02:38 6:08:13 3:49:10 11:00:01
431 Hansmire, Michelle R 555 28 Chicago, IL 1:01:41 6:09:22 3:49:18 11:00:21
432 Black, Eric C 211 31 Dillon, CO 1:03:48 6:12:38 3:43:57 11:00:23
433 Drausnick, Stefan 397 31 Ludwigshafen, Germany 1:09:18 6:13:24 3:37:52 11:00:34
434 Egli, Francois 410 34 Monchaltorf, Switzerland 1:15:32 6:03:15 3:42:09 11:00:56
435 Hundsdorf, Achim 635 35 Darmstadt, Germany 1:01:41 6:06:47 3:52:32 11:01:00
436 Hughes, Kara R 633 32 Evanston, IL 1:03:18 6:11:58 3:46:15 11:01:31
437 Furuyama, Syosaku 474 39 Yokohama, Japan 1:12:44 6:25:04 3:23:47 11:01:35
438 Kleinau, Jens 738 34 Dusseldorf, Germany 59:40 5:54:53 4:07:43 11:02:16
439 Thome, Theodore M 1352 24 Haleiwa, HI 1:02:00 5:42:02 4:18:29 11:02:31
440 Cunha, Glenn A 348 33 Boston, MA 1:01:58 5:57:04 4:03:42 11:02:44
441 Mutti, Francisco 967 31 Mar Del Plata, Argentina 1:02:27 6:06:37 3:53:59 11:03:03
442 Linnemann, Thomas 818 28 Giessen, Germany 1:04:43 6:08:50 3:49:38 11:03:11
443 Laidi, Lies 787 43 Nantes, France 1:12:53 6:03:22 3:47:22 11:03:37
444 Bell, Gordon J 188 33 Emu Plains, Australia 1:08:32 5:50:39 4:04:37 11:03:48
445 Higasa, Koichi 599 28 Ishige Yuki, Japan 1:03:55 5:42:18 4:17:45 11:03:58
446 Murr, Scott 961 33 Greenville, SC 1:05:48 6:20:12 3:38:09 11:04:09
447 Takasaki, Yoshifumi 1330 23 Yokohama, Japan 1:11:32 6:13:47 3:38:56 11:04:15
448 Heinz, Udo 586 25 Encinitas, CA 58:39 6:04:12 4:01:29 11:04:20
449 Winkler, Erik J 1459 30 Kailua-Kona, HI 55:08 5:37:31 4:31:56 11:04:35
450 Green, Jason 527 28 Auckland, New Zealand 1:04:05 5:50:55 4:09:54 11:04:54
451 Lang, Jeffrey B 789 37 Apo Ap, 1:12:12 6:24:37 3:28:07 11:04:56
452 Frommer, Steve 465 24 Toms River, NJ 1:03:07 6:12:20 3:49:40 11:05:07
453 Davis, Brett D 361 40 Box Hill North, Australia 1:01:05 5:51:36 4:12:33 11:05:14
454 Williams, Patrick J 1454 23 Santa Cruz, CA 57:10 5:26:57 4:41:21 11:05:28
455 Goettsche, Jenny A 512 26 Reno, NV 1:05:21 5:46:36 4:13:34 11:05:31
456 Lucke, Patrick 837 24 Magdeburg, Germany 1:00:55 6:04:47 3:59:58 11:05:40
457 Schwob, Tom 1226 27 Liestal, Switzerland 1:07:04 5:58:33 4:00:10 11:05:47
458 Thomas, Gene A 1350 45 Aiken, SC 1:23:37 6:03:38 3:38:33 11:05:48
459 Verke, Julie Ann 1397 26 Bend, OR 57:55 6:28:28 3:39:28 11:05:51
460 Nievergelt, Juliana 72 35 Foxboro, MA 55:12 5:38:15 4:32:37 11:06:04
461 Adams, Dave 121 37 Gardenview, South Africa 56:27 5:36:00 4:33:39 11:06:06
462 Koenig, John W 749 25 Northbrook, IL 57:46 5:47:55 4:20:27 11:06:08
463 Weixelbaum, Detlef 1430 41 Hannover, Germany 1:10:35 6:16:05 3:39:30 11:06:10
464 Murphy, John 960 47 Kailua-Kona, HI 1:09:12 6:17:25 3:39:36 11:06:13
465 Ichioka, Takaoki 642 24 Machida, Japan 1:06:30 6:42:56 3:17:23 11:06:49
466 Moore, Morgan C 939 35 Redondo Beach, CA 1:09:31 5:59:15 3:58:17 11:07:03
467 Osborn, Sue M 105 37 Encinitas, CA 57:46 6:25:50 3:43:35 11:07:11
468 Johnson, William D 677 36 Houston, TX 1:05:08 5:47:01 4:15:07 11:07:16
469 Ida, Kenji 643 33 Kanmaki, Japan 1:15:35 6:16:20 3:35:27 11:07:22
470 Kawade, Chisato 704 36 Zama, Japan 1:15:24 6:16:23 3:35:47 11:07:34
471 Schmidt, Hannes 1200 28 Schwaig, Germany 1:18:03 6:10:08 3:39:33 11:07:44
472 Lehmann, Ben J 809 30 Sydney, Australia 1:05:01 6:10:32 3:52:45 11:08:18
473 Payton, Sean J 1052 26 Cleveland Heights, OH 55:41 6:38:11 3:34:38 11:08:30
474 Wenke, Brendan J 1432 34 Noosa Heads, Australia 1:01:55 6:14:44 3:51:57 11:08:36
475 Lott, Jonathan W 832 40 Vicksburg, MS 1:06:07 5:59:19 4:03:19 11:08:45
476 Haupt, Ulrich 568 25 Bad Saeckingen, Germany 1:02:17 5:56:10 4:10:24 11:08:51
477 McCarty, Erin S 899 25 Scotts Valley, CA 57:39 5:50:11 4:21:03 11:08:53
478 Hilt, Marc S 601 38 Chimacum, WA 1:13:05 5:50:32 4:05:18 11:08:55
479 Forster, Alois D 453 48 Burgoberbach, Germany 1:21:54 5:56:40 3:50:22 11:08:56
480 Steel, Mark W 1290 31 Maroochydore, Australia 1:06:22 6:32:10 3:30:29 11:09:01
481 Uzuki, Koki 1383 34 Isikawa, Japan 1:05:41 6:23:12 3:40:42 11:09:35
482 Yamakura, Noriko 1470 31 Inagi, Japan 1:01:58 6:36:54 3:30:53 11:09:45
483 Kuntz, Dietmar 776 28 Baltmannsweiler, Germany 1:04:52 6:20:03 3:45:10 11:10:05
484 Cox, Rex Gregory 342 39 Sydney, Australia 1:04:14 6:28:15 3:37:43 11:10:12
485 Yeo, Chrng Jre 1480 24 Chungnam, Korea 1:15:42 6:09:26 3:45:07 11:10:15
486 Uhl, Mary A 1381 30 Santa Fe, NM 1:01:06 6:24:47 3:44:33 11:10:26
487 Albrow, Richard M 127 26 Encinitas, CA 1:01:08 5:22:52 4:46:31 11:10:31
488 Sternberg, Gabriel 1297 25 Miami, FL 1:00:13 6:05:00 4:05:20 11:10:33
489 Restrepo, Alberto 1120 35 Cali, Colombia 59:55 6:24:44 3:46:19 11:10:58
490 Passmore, Raymond H 1045 44 Perth, Australia 1:06:47 6:19:40 3:44:51 11:11:18
491 Fleschhut, Karl-Heinz 443 31 Wangen/Allgaeu, Germany 1:14:55 5:56:59 3:59:31 11:11:25
492 Nishioka, Yoshinori 997 30 Kobe, Japan 1:17:11 6:26:20 3:27:56 11:11:27
493 Butenas, Marcello C 270 28 Sao Paulo, Brazil 57:50 6:32:38 3:41:17 11:11:45
494 Ogawa, Koichi 1018 30 Urawa, Japan 1:10:51 6:29:31 3:31:38 11:12:00
495 Sakurai, Junichiro 1168 37 Otawara, Japan 1:02:53 6:05:36 4:03:43 11:12:12
496 Huttenlauch, Hanspeter 639 35 Buchs, Switzerland 1:12:15 6:05:37 3:54:23 11:12:15
497 Frauenknecht, Karl-Heinz D 459 22 Amberg, Germany 1:08:56 6:09:15 3:54:20 11:12:31
498 O'Connor, Stephen L 1014 36 Jasper, IN 1:02:01 6:17:36 3:52:59 11:12:36
499 Shimz, Masato 1245 35 Chiba Chy, Japan 1:14:08 6:29:49 3:28:43 11:12:40
500 Nekomoto, Yasuhisa 985 42 Koto, Japan 1:20:13 6:21:47 3:30:46 11:12:46





©2000, Mariah Media Inc.