Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

1995 Gatorade Ironman Triathlon World Championship


1995 Overall Times
Top Finishers: Places 400-500
Place Name Number Age Residence Swim Bike Run Overall
400 Morton, Todd D 40 25 Encinitas, CA 57:35 5:30:06 4:25:08 10:52:49
401 Heynert, Dirk 597 30 Frankfurt, Germany 1:05:22 6:14:31 3:33:11 10:53:04
402 Kiyama, Kei 737 34 Matsuyama, Japan 1:04:24 6:17:15 3:31:52 10:53:31
403 Hinton, Joee 602 30 Cardiff, CA 57:44 5:38:55 4:17:18 10:53:57
404 Ford, Mark E 451 33 Carlsbad, CA 1:00:16 6:01:42 3:52:06 10:54:04
405 Kexel, Rene 721 25 Bonn, Germany 1:15:32 6:06:10 3:32:23 10:54:05
406 Mayforth Jr, George F 896 35 Neptune Beach, FL 1:07:59 6:20:37 3:25:36 10:54:12
407 Kojima, Takayuki 752 33 Minoo, Japan 1:05:45 6:07:03 3:41:28 10:54:16
408 Kotting, Thomas 763 31 Darmstadt, Germany 1:12:43 6:01:21 3:40:29 10:54:33
409 Hashimoto, Tetsuya 563 27 Oita, Japan 1:21:44 6:11:42 3:21:19 10:54:45
410 Ray, Christopher 1497 29 Exmouth, Great Britain 1:01:19 6:32:32 3:21:18 10:55:09
411 Yasui, Tsunemitsu 1477 41 Hikawagun Taisha, Japan 1:11:29 6:14:02 3:29:55 10:55:26
412 Keller, Andi 715 31 Rafz, Switzerland 1:18:04 5:59:26 3:38:08 10:55:38
413 Stracka, John A 1307 38 Mcfarland, WI 58:03 5:45:18 4:12:29 10:55:50
414 Lahoussine, Claude 786 42 Flavignerot, France 1:11:46 6:03:45 3:40:22 10:55:53
415 Vickholm, Ville 1400 24 Lapinjarvi, Finland 1:09:10 6:03:30 3:43:21 10:56:01
416 Baumann, Jim N 174 46 San Diego, CA 1:02:36 5:51:02 4:02:29 10:56:07
417 Osada, Fumitoshi 1030 32 Atugi, Japan 1:09:53 6:04:17 3:42:06 10:56:16
418 Nybo, Holly S 1011 32 Mt View, CA 56:00 5:42:50 4:17:27 10:56:17
419 Peters, Kay J 1068 29 Etobicoke, Canada 1:10:16 6:10:19 3:35:56 10:56:31
420 Breinlinger, Claus 239 30 Tubingen, Germany 1:13:14 5:44:12 3:59:10 10:56:36
421 Heltzel, Rick A 588 38 Honolulu, HI 51:42 6:08:44 3:56:12 10:56:38
422 Shawhan, Bill 1234 42 Saratoga, CA 1:10:50 5:58:23 3:47:33 10:56:46
423 Schumacher, Katja 1219 27 Heidelberg, Germany 1:05:51 6:05:01 3:45:57 10:56:49
424 Dabney, William F 355 41 Atlanta, GA 56:08 5:36:16 4:24:31 10:56:55
425 White, Donald C 1439 32 San Diego, CA 1:10:31 5:52:11 3:54:40 10:57:22
426 Salesky, Douglas J 1169 33 Soquel, CA 1:10:39 5:51:00 3:56:06 10:57:45
427 Cederberg, Mark A 295 30 Carpinteria, CA 1:04:22 5:38:35 4:16:13 10:59:10
428 Sanchez, Manuel A 1172 30 Montreal, Canada 1:05:36 5:51:57 4:01:53 10:59:26
429 Ishihara, Takashi 652 24 Kawanishi, Japan 1:02:07 6:28:12 3:29:32 10:59:51
430 Pitman, Allan G 1078 47 Chapel Hill, Australia 1:02:38 6:08:13 3:49:10 11:00:01
431 Hansmire, Michelle R 555 28 Chicago, IL 1:01:41 6:09:22 3:49:18 11:00:21
432 Black, Eric C 211 31 Dillon, CO 1:03:48 6:12:38 3:43:57 11:00:23
433 Drausnick, Stefan 397 31 Ludwigshafen, Germany 1:09:18 6:13:24 3:37:52 11:00:34
434 Egli, Francois 410 34 Monchaltorf, Switzerland 1:15:32 6:03:15 3:42:09 11:00:56
435 Hundsdorf, Achim 635 35 Darmstadt, Germany 1:01:41 6:06:47 3:52:32 11:01:00
436 Hughes, Kara R 633 32 Evanston, IL 1:03:18 6:11:58 3:46:15 11:01:31
437 Furuyama, Syosaku 474 39 Yokohama, Japan 1:12:44 6:25:04 3:23:47 11:01:35
438 Kleinau, Jens 738 34 Dusseldorf, Germany 59:40 5:54:53 4:07:43 11:02:16
439 Thome, Theodore M 1352 24 Haleiwa, HI 1:02:00 5:42:02 4:18:29 11:02:31
440 Cunha, Glenn A 348 33 Boston, MA 1:01:58 5:57:04 4:03:42 11:02:44
441 Mutti, Francisco 967 31 Mar Del Plata, Argentina 1:02:27 6:06:37 3:53:59 11:03:03
442 Linnemann, Thomas 818 28 Giessen, Germany 1:04:43 6:08:50 3:49:38 11:03:11
443 Laidi, Lies 787 43 Nantes, France 1:12:53 6:03:22 3:47:22 11:03:37
444 Bell, Gordon J 188 33 Emu Plains, Australia 1:08:32 5:50:39 4:04:37 11:03:48
445 Higasa, Koichi 599 28 Ishige Yuki, Japan 1:03:55 5:42:18 4:17:45 11:03:58
446 Murr, Scott 961 33 Greenville, SC 1:05:48 6:20:12 3:38:09 11:04:09
447 Takasaki, Yoshifumi 1330 23 Yokohama, Japan 1:11:32 6:13:47 3:38:56 11:04:15
448 Heinz, Udo 586 25 Encinitas, CA 58:39 6:04:12 4:01:29 11:04:20
449 Winkler, Erik J 1459 30 Kailua-Kona, HI 55:08 5:37:31 4:31:56 11:04:35
450 Green, Jason 527 28 Auckland, New Zealand 1:04:05 5:50:55 4:09:54 11:04:54
451 Lang, Jeffrey B 789 37 Apo Ap, 1:12:12 6:24:37 3:28:07 11:04:56
452 Frommer, Steve 465 24 Toms River, NJ 1:03:07 6:12:20 3:49:40 11:05:07
453 Davis, Brett D 361 40 Box Hill North, Australia 1:01:05 5:51:36 4:12:33 11:05:14
454 Williams, Patrick J 1454 23 Santa Cruz, CA 57:10 5:26:57 4:41:21 11:05:28
455 Goettsche, Jenny A 512 26 Reno, NV 1:05:21 5:46:36 4:13:34 11:05:31
456 Lucke, Patrick 837 24 Magdeburg, Germany 1:00:55 6:04:47 3:59:58 11:05:40
457 Schwob, Tom 1226 27 Liestal, Switzerland 1:07:04 5:58:33 4:00:10 11:05:47
458 Thomas, Gene A 1350 45 Aiken, SC 1:23:37 6:03:38 3:38:33 11:05:48
459 Verke, Julie Ann 1397 26 Bend, OR 57:55 6:28:28 3:39:28 11:05:51
460 Nievergelt, Juliana 72 35 Foxboro, MA 55:12 5:38:15 4:32:37 11:06:04
461 Adams, Dave 121 37 Gardenview, South Africa 56:27 5:36:00 4:33:39 11:06:06
462 Koenig, John W 749 25 Northbrook, IL 57:46 5:47:55 4:20:27 11:06:08
463 Weixelbaum, Detlef 1430 41 Hannover, Germany 1:10:35 6:16:05 3:39:30 11:06:10
464 Murphy, John 960 47 Kailua-Kona, HI 1:09:12 6:17:25 3:39:36 11:06:13
465 Ichioka, Takaoki 642 24 Machida, Japan 1:06:30 6:42:56 3:17:23 11:06:49
466 Moore, Morgan C 939 35 Redondo Beach, CA 1:09:31 5:59:15 3:58:17 11:07:03
467 Osborn, Sue M 105 37 Encinitas, CA 57:46 6:25:50 3:43:35 11:07:11
468 Johnson, William D 677 36 Houston, TX 1:05:08 5:47:01 4:15:07 11:07:16
469 Ida, Kenji 643 33 Kanmaki, Japan 1:15:35 6:16:20 3:35:27 11:07:22
470 Kawade, Chisato 704 36 Zama, Japan 1:15:24 6:16:23 3:35:47 11:07:34
471 Schmidt, Hannes 1200 28 Schwaig, Germany 1:18:03 6:10:08 3:39:33 11:07:44
472 Lehmann, Ben J 809 30 Sydney, Australia 1:05:01 6:10:32 3:52:45 11:08:18
473 Payton, Sean J 1052 26 Cleveland Heights, OH 55:41 6:38:11 3:34:38 11:08:30
474 Wenke, Brendan J 1432 34 Noosa Heads, Australia 1:01:55 6:14:44 3:51:57 11:08:36
475 Lott, Jonathan W 832 40 Vicksburg, MS 1:06:07 5:59:19 4:03:19 11:08:45
476 Haupt, Ulrich 568 25 Bad Saeckingen, Germany 1:02:17 5:56:10 4:10:24 11:08:51
477 McCarty, Erin S 899 25 Scotts Valley, CA 57:39 5:50:11 4:21:03 11:08:53
478 Hilt, Marc S 601 38 Chimacum, WA 1:13:05 5:50:32 4:05:18 11:08:55
479 Forster, Alois D 453 48 Burgoberbach, Germany 1:21:54 5:56:40 3:50:22 11:08:56
480 Steel, Mark W 1290 31 Maroochydore, Australia 1:06:22 6:32:10 3:30:29 11:09:01
481 Uzuki, Koki 1383 34 Isikawa, Japan 1:05:41 6:23:12 3:40:42 11:09:35
482 Yamakura, Noriko 1470 31 Inagi, Japan 1:01:58 6:36:54 3:30:53 11:09:45
483 Kuntz, Dietmar 776 28 Baltmannsweiler, Germany 1:04:52 6:20:03 3:45:10 11:10:05
484 Cox, Rex Gregory 342 39 Sydney, Australia 1:04:14 6:28:15 3:37:43 11:10:12
485 Yeo, Chrng Jre 1480 24 Chungnam, Korea 1:15:42 6:09:26 3:45:07 11:10:15
486 Uhl, Mary A 1381 30 Santa Fe, NM 1:01:06 6:24:47 3:44:33 11:10:26
487 Albrow, Richard M 127 26 Encinitas, CA 1:01:08 5:22:52 4:46:31 11:10:31
488 Sternberg, Gabriel 1297 25 Miami, FL 1:00:13 6:05:00 4:05:20 11:10:33
489 Restrepo, Alberto 1120 35 Cali, Colombia 59:55 6:24:44 3:46:19 11:10:58
490 Passmore, Raymond H 1045 44 Perth, Australia 1:06:47 6:19:40 3:44:51 11:11:18
491 Fleschhut, Karl-Heinz 443 31 Wangen/Allgaeu, Germany 1:14:55 5:56:59 3:59:31 11:11:25
492 Nishioka, Yoshinori 997 30 Kobe, Japan 1:17:11 6:26:20 3:27:56 11:11:27
493 Butenas, Marcello C 270 28 Sao Paulo, Brazil 57:50 6:32:38 3:41:17 11:11:45
494 Ogawa, Koichi 1018 30 Urawa, Japan 1:10:51 6:29:31 3:31:38 11:12:00
495 Sakurai, Junichiro 1168 37 Otawara, Japan 1:02:53 6:05:36 4:03:43 11:12:12
496 Huttenlauch, Hanspeter 639 35 Buchs, Switzerland 1:12:15 6:05:37 3:54:23 11:12:15
497 Frauenknecht, Karl-Heinz D 459 22 Amberg, Germany 1:08:56 6:09:15 3:54:20 11:12:31
498 O'Connor, Stephen L 1014 36 Jasper, IN 1:02:01 6:17:36 3:52:59 11:12:36
499 Shimz, Masato 1245 35 Chiba Chy, Japan 1:14:08 6:29:49 3:28:43 11:12:40
500 Nekomoto, Yasuhisa 985 42 Koto, Japan 1:20:13 6:21:47 3:30:46 11:12:46





©2000, Mariah Media Inc.