Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

Leadville Trail 100


1995 Leadville Trail 100 Mountain Bike Race Results
Overall Finish Time Name Age
1 07:27:55 Russell Worley 31
2 07:38:15 Richard Feldman 26
3 07:54:12 Charlie Hayes 32
4 08:01:14 John Stamstad 30
5 08:11:26 Rick McDonald 33
6 08:21:46 Rick Hunter 22
7 08:23:36 Jeff Chapman 31
8 08:26:51 Joerg Krasser 28
9 08:31:20 Michael Vallender 30
10 08:38:50 John Callahan 32
11 08:39:56 James Selman 25
12 08:41:44 Gary Plath 41
13 08:44:10 Bob Templin 40
14 08:45:03 Todd Murray 32
15 08:45:34 Don Drogsvold 28
16 08:47:06 Dan Smilkstein 44
17 08:49:51 Dale Atkins 34
18 08:50:22 Andy Fox 36
19 08:52:05 Michael Chantry 33
20 08:52:58 Laurie Brandt 33
21 08:54:58 Paul Gotthelf 42
22 08:55:37 Steve Marlot 30
23 08:57:02 Rich Eidem 35
24 08:59:43 Stevan Garro 27
25 08:59:59 Todd Neugent 30


©2000, Mariah Media Inc.