Subscribe to Outside Magazine
advertisement
Survival Guru

Today's Question
How do you make primitive snowshoes? answer

What should you do if you get lost driving in a snow storm? answer

Eco Adventurer

Today's Question
What is the greenest ski and snowboard on the market? answer

Can I really damage a coral reef with sunscreen while snorkeling? answer

Videos Ask Dave
  • What kind of dog will make me look manlier? answer
  • Is there a sport that safely combines my twin passions for guns and kayaks? answer
  • How come most of the world's cultures enjoy eating goat, but Americans don't? answer

Online Favorites

Special Issues

Photo Galleries

save this page print this page email this page
  • share this page

Leadville Trail 100


1995 Leadville Trail 100 Race Results
Overall Finish Time Runner's Name Age
1 20:33:05 Kirk Apt 33
2 21:03:35 Mark Samuelson 41
3 22:17:46 Randy Wojno 35
4 22:31:45 Randy Albrecht 39
5 22:59:01 Linda Lee 39
6 23:08:10 David Park 39
7 23:08:45 Todd Holmes 39
8 23:19:13 Joe Schlereth 45
9 23:22:18 David Wilcox 33
10 23:44:25 Marge Adelman 45
11 23:46:39 Daniel Munoz 30
12 23:46:52 Bryan Hughes 29
13 23:55:13 Robert Thompson 42
14 23:58:43 Raul Flores 39
15 24:13:38 Bill Finkbeiner 39
16 24:14:03 James Benike 45
17 24:21:22 Scott Mills 44
18 24:23:25 Mark Macy 41
19 24:28:14 Gary Curry 41
20 24:32:52 Joseph Marchand 54
21 24:43:10 Thomas Knutson 45
22 24:43:11 Larry Ochsendorf 50
23 24:45:43 William Molleck 37
24 24:55:13 Reed Benet 33
25 25:00:49 Gregg Buehler 24
Leadville 100



©2000, Mariah Media Inc.